<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryantball &#187; College</title>
	<atom:link href="http://www.bryantball.com/category/college/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bryantball.com</link>
	<description>Basketball, Bryant style!</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Washington upsets USC in final seconds</title>
		<link>http://www.bryantball.com/washington-upsets-usc-in-final-seconds-1330.htm</link>
		<comments>http://www.bryantball.com/washington-upsets-usc-in-final-seconds-1330.htm#comments</comments>
		<pubDate>Sat, 19 Sep 2009 23:47:04 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.bryantball.com/?p=1330</guid>
		<description><![CDATA[   13           16 Seattle &#8212; Without Matt Barkley, USC wouldn&#8217;t have the number 3 in the nation slot. That showed this evening.    USC backup quarterback Aaron Corp, a redshirt sophomore making his first career start, was 13 for 22 for 110 yards with one interception against the Huskies in their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1331" title="USC logo" src="http://www.bryantball.com/wp-content/uploads/2009/09/USC-logo.gif" alt="USC logo" width="50" height="50" />   <strong>13        <img class="alignnone size-full wp-image-1332" title="Washington logo" src="http://www.bryantball.com/wp-content/uploads/2009/09/Washington-logo.gif" alt="Washington logo" width="50" height="50" />   16</strong></p>
<p><strong>Seattle</strong> &#8212; Without Matt Barkley, USC wouldn&#8217;t have the number 3 in the nation slot. That showed this evening.</p>
<p>   USC backup quarterback Aaron Corp, a redshirt sophomore making his first career start, was 13 for 22 for 110 yards with one interception against the Huskies in their 13-16 loss in the final seconds that starts their Pac 10 season.</p>
<p>   After a Joe McKnight fumble and a long Washington drive to the USC 4. Washington called timeout and called kicker Erik Folk out on to the field with 7 seconds remaining. From 22 yards, Folk hit the field goal for the lead, 16-13.</p>
<p>   Now 3 seconds to go, Folk squibbed it. Running out the time.</p>
<p>   &#8220;Our kids played very hard. I don&#8217;t know if we played very good, but we played hard,&#8221; Huskies coach Steve Sarkisian said. &#8220;It&#8217;s unbelievable. It&#8217;s what we were hoping for. We&#8217;re trying hard.&#8221;</p>
<p>   USC  is now 2-1 (0-1) and hosts Washington State next week, Washington is now 2-1 (1-0) and will play at Stanford next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantball.com/washington-upsets-usc-in-final-seconds-1330.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Kentucky knocks off Illinois</title>
		<link>http://www.bryantball.com/western-kentucky-knocks-off-illinois-122.htm</link>
		<comments>http://www.bryantball.com/western-kentucky-knocks-off-illinois-122.htm#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:05:53 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://www.bryantball.com/western-kentucky-knocks-off-illinois-122.htm</guid>
		<description><![CDATA[Western Kentucky knocked off Illinois in the NCAA tournament. The one thing Illinois didnt prevent was 3pt shooting. Like I said, Orlando Mendez-Valdez is 34th in the nation in 3&#8242;s and A.J. Slaughter is 166th in that category. Western Kentucky shot 47.4% from the arc. The Illini shot 27.8% from 3. But Illinois shot 49% [...]]]></description>
			<content:encoded><![CDATA[<p>Western Kentucky knocked off Illinois in the NCAA tournament. The one thing Illinois didnt prevent was 3pt shooting. Like I said, Orlando Mendez-Valdez is 34th in the nation in 3&#8242;s and A.J. Slaughter is 166th in that category. Western Kentucky shot 47.4% from the arc. The Illini shot 27.8% from 3. But Illinois shot 49% compared to Western Kentucky&#8217;s 48%.  Why not take it down low or take mid range jumpers? If you need a 3 go to Trent Meachem who shot 4-7 from 3 and had 24 points. Slaughter had 14, Valdez had 11, and Kerusch had 14 points for the Hilltoppers. Kerusch also had 11 crucial rebounds. Tisdale struggled in 19 minutes was 0-4 for 0 points. Bill Cole hit a big three during Illinois&#8217;s little run near the end. Western Kentucky won 76-72.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantball.com/western-kentucky-knocks-off-illinois-122.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is really number one? Poll. Leave Comment for team.</title>
		<link>http://www.bryantball.com/who-is-really-number-one-poll-leave-comment-for-team-121.htm</link>
		<comments>http://www.bryantball.com/who-is-really-number-one-poll-leave-comment-for-team-121.htm#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:00:17 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://www.bryantball.com/who-is-really-number-one-poll-leave-comment-for-team-121.htm</guid>
		<description><![CDATA[Louisville:1 Uconn:0 UNC:1 Pitt:2 Duke:0 Michigan State:0 Memphis:0 Oklahoma:0]]></description>
			<content:encoded><![CDATA[<p>Louisville:1</p>
<p>Uconn:0</p>
<p>UNC:1</p>
<p>Pitt:2</p>
<p>Duke:0</p>
<p>Michigan State:0</p>
<p>Memphis:0</p>
<p>Oklahoma:0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantball.com/who-is-really-number-one-poll-leave-comment-for-team-121.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will they win? Enough talent?</title>
		<link>http://www.bryantball.com/will-they-win-enough-talent-120.htm</link>
		<comments>http://www.bryantball.com/will-they-win-enough-talent-120.htm#comments</comments>
		<pubDate>Wed, 18 Mar 2009 20:24:37 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://www.bryantball.com/will-they-win-enough-talent-120.htm</guid>
		<description><![CDATA[UCLA, Illinois, Utah. UCLA is predicted to lose to Eric Maynor and VCU. Maynor is good. I think VCU will win by a few points considering UCLA has Josh Shipp and Darren Collison. Illinois will beat Western Kentucky. All the Illini have to do is pressure A.J. Slaughter and Orlando Mendez-Valdez. And put Mike Davis [...]]]></description>
			<content:encoded><![CDATA[<p>UCLA, Illinois, Utah. UCLA is predicted to lose to Eric Maynor and VCU. Maynor is good. I think VCU will win by a few points considering UCLA has Josh Shipp and Darren Collison. Illinois will beat Western Kentucky. All the Illini have to do is pressure A.J. Slaughter and Orlando Mendez-Valdez. And put Mike Davis on Sergio Kerusch, the best rebounder in the Sun Belt. He rarely misses down low. If they send Tisdale over to help on Kerusch they&#8217;ll be fine. Valdez is 34th best at 3&#8242;s made in the nation. And Slaughter is 166th. I think Arizona will upset Utah. Chase Budinger will finish off the Utes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantball.com/will-they-win-enough-talent-120.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA 2009 tourney breakdown</title>
		<link>http://www.bryantball.com/ncaa-2009-tourney-breakdown-118.htm</link>
		<comments>http://www.bryantball.com/ncaa-2009-tourney-breakdown-118.htm#comments</comments>
		<pubDate>Wed, 18 Mar 2009 19:42:36 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://www.bryantball.com/ncaa-2009-tourney-breakdown-118.htm</guid>
		<description><![CDATA[  Louisville, Louisville, Louisville. A 1 seed. It was close. Memphis had a good resume, a  31-3 record with a 16-0 conference record.  With a guard like Tyreke Evans who averages 16.6 points, 5.5 rebounds, and 3.8 assists a game. And with Robert Dozier and Antonio Anderson on the team, that gives Memphis leadership from last [...]]]></description>
			<content:encoded><![CDATA[<p>    Louisville, Louisville, Louisville. A 1 seed. It was close. Memphis had a good resume, a  31-3 record with a 16-0 conference record.  With a guard like Tyreke Evans who averages 16.6 points, 5.5 rebounds, and 3.8 assists a game. And with Robert Dozier and Antonio Anderson on the team, that gives Memphis leadership from last years runner up team with Joey Dorsey, Chris Douglas-Roberts, and Derrick Rose. But Louisville has Terrence Williams, Earl Clark, and Samardo Samuels. Clark is a great shooter. Williams can score, rebound, and play the point. Samuels doesn&#8217;t miss much down low and is quick on his feet down low. They also have a deep team with Edgar Sosa, a quick witted young guard who dropped in the 30&#8242;s in the NCAA Tournament last year. The also have a smart guard in Jerry Smith and sharp-shooters in Preston Knowles and Andre Mcgee. The other one seeds are just as talented. Dejuan Blair, Levance Fields, and Sam Young for Pittsburgh. All-American Forward Tyler Hansbrough, Ty Lawson and Wayne Ellington with another player that shoot the lights out in Danny Green for North Carolina. And for the Huskies of Uconn they have Hasheem Thabeet, A.J. Price and Jeff Adrien. Another guy from Uconn is Jerome Dyson but he is out for the year with an injury. </p>
<p>   As for the games. The one seeds will all win (A 16 seed has never beat a 1 seed). </p>
<p>   The 2-15 games will be more or less the same. I don&#8217;t think Cal State Northridge can beat Memphis, Robert Morris can&#8217;t beat Michigan State, Morgan State will lose to Oklahoma and Blake Griffin. Duke will beat Binghamton. </p>
<p>   The only 3-14 upset that in my mind is possible is North Dakota State over Kansas. The Bison of North Dakota State are a decent basketball team. Wait&#8230;&#8230;..Bison&#8230;&#8230;&#8230;.over Kansas&#8230;&#8230;&#8230;..hmmmm&#8230;&#8230;&#8230;oh, now I remember, the Bucknell Bison. A 14 seed conference winner beat Kansas a few years ago. But Kansas has Cole Aldrich and Sharron Collins who looks like Nate Robinson. But plays better. He is a team leader. Syracuse, Missouri, and Villanova will most likely win. </p>
<p>   The 4-13 matchups  I actually think the upsets that can happen are Mississippi State over Washington, and Portland State over Xavier. I think Gonzaga and Wake Forest will prevail. But I actually have Xavier winning over Portland State. But I actually have Mississippi State over Washington. </p>
<p>   Now 5-12 games will be interesting. A lot of people have Western Kentucky over Illinois or Arizona over Utah or even Wisconsin over Florida State. But in my opinion one will happen. Arizona over Utah and i&#8217;ll tell you why. Chase Budinger. He will torch Utah. If he has a big game they will win, if not the Utah Utes will move on. I have Purdue, Illinois, and Florida State moving on. </p>
<p>   The 6-11 matchups will be intriguing. I have 2 11 seeds moving on. VCU and Temple. But West Virginia and Marquette survive. I think Marquette barely survives v.s. Utah State. And WVU beats Dayton by 5.  </p>
<p>   The 7-10 games will be good. But I have 3 7 seeds moving on in California, Boston College, and Texas. But my upset is Michigan over Clemson. Michigan is under appreciated. They have Manny Harris and Deshawn Sims. They&#8217;re good players. </p>
<p>   And finally the 8-9 games. I have Ohio State over Siena by 1. I like Siena. They are solid. But I like Mullens and Turner. Lauderdale and Mullens will wear down the low post for Siena. BYU will blow out Texas A&amp;M. Butler will win in, yes, 2 overtimes. LSU is solid but Butler can run. And shoot. And finish. Butler moves on to play North Carolina. Tennessee will blow out Oklahoma State. Oklahoma State guard Byron Eaton isn&#8217;t consistent, but Tennessee&#8217;s main guys are. Tyler Smith has taken Chris Lofton&#8217;s old job of leading the team. And Wayne Chism is good also. </p>
<p>   In the second round I think Louisville beats Ohio State. I like how solid everybody is for Louisville. Terrence Williams is a great leader. And I think our only 12 seed (Arizona) losses to Wake Forest. Jeff Teague will shut Chase Budinger down. </p>
<p>   I have another upset though. (By the way I had Kansas beating North Dakota State although I said it was possible that the Bison could win) I think West Virginia beats Kansas. Alex Ruoff , De&#8217;Sean Butler, and Devin Ebanks for West Virginia are good. Alex Ruoff is one of the top 3pt shooters in the country. I think Lucas and the Spartans beat Rice and Boston College. It&#8217;ll be close but I personally have a soft spot for the Spartans. </p>
<p>   Uconn will beat BYU by 7. Thabeet will be to much for the weak BYU post players. I think Purdue beats Mississipp State. Robbie Hummel is healthy, E&#8217;Twaun Moore is solid. And I think JaJuan Johnson is a smart player. </p>
<p>   Missouri will win if DeMarre Carroll and Leo Lyons play good. Marquette is lost without star guard Dominic James. And Memphis will beat California and Jerome Randle. Randle is good but Tyreke Evans and Antonio Anderson can wear Randle down for a easy win. </p>
<p>   I also think Fields, Blair, and Young pull out a win over Tennessee. I like Tyler Smith and Wayne Chism. But they can&#8217;t handle Pitt. Xavier is going to crush Florida State. Case close in that game. </p>
<p>   Eric Maynor is going to graduate with 2 NCAA wins in his career. Duke and UCLA. VCU and star Eric Maynor will lose to Dante Cunningham and Villanova. Next, I have an upset. Texas over Duke. I think Texas is strong mentally and Duke&#8217;s main guy is Singler. He is over rated. </p>
<p>   I have North Carolina, if Ty Lawson is out, they lose. But I think UNC wins by one, just because Tyler and Wayne. And another upset. Illinois over Gonzaga. I&#8217;m pretty sure Chester Frazier will be ready. But Gonzaga has 3 players in the top 12 for made 3&#8242;s in the WCC. The Illini have to pressure and they&#8217;ll prevail. </p>
<p>   A no brainer in my mind is Syracuse over Temple. Flynn is great. And Devendorf and Rautins can hit the 3. And I like Harris. Dionte Christmas will make it decently close. But the Orange prevail. And Oklahoma beats Michigan. Blake Griffin will torch Sims for Michigan. And Willie Warren will shut down Manny Harris. Sweet 16 time. </p>
<p>   First I&#8217;ll take Wake Forest over Louisville in an upset. Wake Forest is a big team and steals a win. Then another upset. West Virginia&#8217;s dynamic 3 knocks off Kalin Lucas and the Spartans. Suton will be the big problem for the Mountaineers though. If they stop him they will be fine. Ruoff and Butler can handle Lucas and Morgan. </p>
<p>   And then the biggest upset this year. Purdue and Hummel, Moore and Johnson beat Uconn and Thabeet. In 2OT&#8217;s. I hesitated a lot in this pick. I have Memphis over Missouri. Lyons and Carroll can handle Taggart and Dozier but Mizzou&#8217;s frontcourt can&#8217;t handle Anderson and Evans. </p>
<p>   I think Pitt will beat Xavier. Xavier gives up to many turnovers. And they don&#8217;t have a solid point guard. Pitt has all the pieces. A strong and good small shooting forward in Sam Young. A point guard, in Levance Fields, and a post player in DeJuan Blair. Pitt wins. Another upset. Texas over Villanova. Like I said I like Texas. They are really good, with A.J. Abrams, Damion James, Gary Johnson, and Dexter Pittman. Texas wins the game by 5. </p>
<p>   North Carolina elimanates my favorite team, Illinois in the sweet 16. Tyler Hansbourough will have either 30 points or 20 assists. Tisdale will most likely have to come over for help and Tyler can dump it off to Deon Thompson. And Ty Lawson will be back so odds are against the Illini. UNC wins by 22. My next game will go down to the wire. But Oklahoma will win. Blake Griffin is to good for the Sooners to lose to the Orange. Flynn will struggle with the Griffin brothers down low. It&#8217;ll be tough on drives for Flynn. Sooners win by 1. </p>
<p>   Elite 8. West Virginia goes to the Final Four finally after their disapointing loss to Louisvillle in 2005. West Virginia beats Wake Forest by 11. Jeff Teague is good but not good enough. In the West Region, Memphis beats Purdue by 7. The Tigers are more experienced than the Boilermakers. Memphis will win by 15. </p>
<p>   Pitt will beat Texas. Like I said I like Texas. But odds are against them. Pitt&#8217;s trio beats Texas&#8217;s double trouble in James and Abrams. Pitt by 7. And finally. North Carolina. v.s. Oklahoma. Best game of the tourney. Blake Griffin outplays Hansbourough late which gives Oklahoma a win over Lawson and Carolina. This is an upset. </p>
<p>   Final 4.  Memphis beats West Virginia. The veterans at Memphis are more experienced than the Mountaineers. It&#8217;ll be close but the Tigers win by 5. The other side is Pitt v.s. Oklahoma. Pitt wins in a blow out. I think Pitt has more pieces than Oklahoma to go to the championship game. Blake Griffin will have a lot of trouble with Blair on him. And Pittsburgh&#8217;s guards are better than Oklahoma&#8217;s. End of story. Pittsburgh wins by 17. </p>
<p>   And the last game. Memphis v.s. Pittsburgh. Pitt wins. And I&#8217;ll tell you why. Memphis may have more experience but Pittsburgh has more quality players. Pitt wins 83-78.                 </p>
<p>   National Champion: Pittsburgh Panthers</p>
<p>   NIT Champion: Davidson Wildcats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantball.com/ncaa-2009-tourney-breakdown-118.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brackets Announced</title>
		<link>http://www.bryantball.com/brackets-announced-119.htm</link>
		<comments>http://www.bryantball.com/brackets-announced-119.htm#comments</comments>
		<pubDate>Mon, 16 Mar 2009 00:36:26 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://www.bryantball.com/brackets-announced-119.htm</guid>
		<description><![CDATA[1 seeds: Louisville, Uconn, Pittsburgh, North Carolina 2 seeds: Michigan State, Memphis, Duke, Oklahoma 3 seeds: Kansas, Missouri, Villanova, Syracuse 4 seeds: Wake Forest, Washington, Xavier, Gonzaga 5 seeds: Utah, Purdue, Florida State, Illinois 6 seeds: West Virginia, Marquette, UCLA, Arizona State 7 seeds: Boston College, California, Texas, Clemson 8 seeds: Ohio State, BYU, Oklahoma [...]]]></description>
			<content:encoded><![CDATA[<p>1 seeds: Louisville, Uconn, Pittsburgh, North Carolina</p>
<p>2 seeds: Michigan State, Memphis, Duke, Oklahoma</p>
<p>3 seeds: Kansas, Missouri, Villanova, Syracuse</p>
<p>4 seeds: Wake Forest, Washington, Xavier, Gonzaga</p>
<p>5 seeds: Utah, Purdue, Florida State, Illinois</p>
<p>6 seeds: West Virginia, Marquette, UCLA, Arizona State</p>
<p>7 seeds: Boston College, California, Texas, Clemson</p>
<p>8 seeds: Ohio State, BYU, Oklahoma State, LSU</p>
<p>9 seeds: Siena, Texas A&amp;M, Tennessee, Butler</p>
<p>10 seeds: USC, Maryland, Minnesota, Michgan</p>
<p>11 seeds: Dayton, Utah State, VCU, Temple</p>
<p>12 seeds: Arizona, Northern Iowa, Wisconsin, Western Kentucky</p>
<p>13 seeds: Cleveland State, Mississippi State,Portland State, Akron</p>
<p>14 seeds: North Dakota State, Cornell, American U, Stephen F. Austin</p>
<p>15 seeds: Robert Morris, Cal State Northridge, Binghamton, Morgan State</p>
<p>16 seeds: Morehead State, Chattanoga, East Tennessee State, Radford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantball.com/brackets-announced-119.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villanova beats Marquette after thrilling comeback by the Golden Eagles</title>
		<link>http://www.bryantball.com/villanova-beats-marquette-after-thrilling-comeback-by-the-golden-eagles-116.htm</link>
		<comments>http://www.bryantball.com/villanova-beats-marquette-after-thrilling-comeback-by-the-golden-eagles-116.htm#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:44:11 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://www.bryantball.com/villanova-beats-marquette-after-thrilling-comeback-by-the-golden-eagles-116.htm</guid>
		<description><![CDATA[Villanova won by 1 after a thrilling finish off a lay-up by Anderson from Villanova. Marquette had come back from 12 down. Marquette guard Dominic James cheered his team on when he was benched from an injury. McNeal from Marquette hit the 3 to put Marquette in the lead. Villanova finished with a back cut [...]]]></description>
			<content:encoded><![CDATA[<p>Villanova won by 1 after a thrilling finish off a lay-up by Anderson from Villanova. Marquette had come back from 12 down. Marquette guard Dominic James cheered his team on when he was benched from an injury. McNeal from Marquette hit the 3 to put Marquette in the lead. Villanova finished with a back cut the had used all game. It worked.         </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantball.com/villanova-beats-marquette-after-thrilling-comeback-by-the-golden-eagles-116.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia upsets #2 Pittsburgh in quarterfinals of Big East.</title>
		<link>http://www.bryantball.com/west-virginia-upsets-2-pittsburgh-in-quarterfinals-of-big-east-114.htm</link>
		<comments>http://www.bryantball.com/west-virginia-upsets-2-pittsburgh-in-quarterfinals-of-big-east-114.htm#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:29:55 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://www.bryantball.com/west-virginia-upsets-2-pittsburgh-in-quarterfinals-of-big-east-114.htm</guid>
		<description><![CDATA[When Dejuan Blair is in foul trouble. It is trouble. Early on, Pitt was up 9-4 on the Mountaineers of West Virginia but Blair got his second foul and the score at halftime was 36-34 West Virginia. West Virginia senior guard Alex Ruoff played big after his 0 point performance on senior night. West Virginia [...]]]></description>
			<content:encoded><![CDATA[<p>When Dejuan Blair is in foul trouble. It is trouble. Early on, Pitt was up 9-4 on the Mountaineers of West Virginia but Blair got his second foul and the score at halftime was 36-34 West Virginia. West Virginia senior guard Alex Ruoff played big after his 0 point performance on senior night. West Virginia won 74-60. Pitt couldn&#8217;t have any let downs but they did for a 3 point deficit to go to 12. West Virginia wants to dance on the big stage in March madness.</p>
<p> <a href="http://www.bryantball.com/wp-content/uploads/2009/03/wvu.jpg" title="wvu.jpg"><img src="http://www.bryantball.com/wp-content/uploads/2009/03/wvu.jpg" alt="wvu.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantball.com/west-virginia-upsets-2-pittsburgh-in-quarterfinals-of-big-east-114.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas beats Memphis in OT to win national title</title>
		<link>http://www.bryantball.com/kansas-beats-memphis-in-ot-to-win-national-title-99.htm</link>
		<comments>http://www.bryantball.com/kansas-beats-memphis-in-ot-to-win-national-title-99.htm#comments</comments>
		<pubDate>Tue, 29 Apr 2008 01:01:22 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://www.bryantball.com/kansas-beats-memphis-in-ot-to-win-national-title-99.htm</guid>
		<description><![CDATA[  Memphis played tough early on but Kansas really took command. It was 58-57 Kansas when Rose missed a pair of free throws. Memphis did not show that they could keep pace with the Jayhawks. Until the end. At the end of regulation Memphis took the lead by 3. The championship trophy was sure to [...]]]></description>
			<content:encoded><![CDATA[<p>  Memphis played tough early on but Kansas really took command. It was 58-57 Kansas when Rose missed a pair of free throws. Memphis did not show that they could keep pace with the Jayhawks. Until the end. At the end of regulation Memphis took the lead by 3. The championship trophy was sure to be the Tigers trophy. But then there&#8217;s Mario Chalmers who hit a three to tie the game. Then Kansas took control and won.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantball.com/kansas-beats-memphis-in-ot-to-win-national-title-99.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois beats number 1 Ohio State in a thriller.</title>
		<link>http://www.bryantball.com/illinois-beats-number-1-ohio-state-in-a-thriller-98.htm</link>
		<comments>http://www.bryantball.com/illinois-beats-number-1-ohio-state-in-a-thriller-98.htm#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:59:42 +0000</pubDate>
		<dc:creator>Bryant</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.bryantball.com/illinois-beats-number-1-ohio-state-in-a-thriller-98.htm</guid>
		<description><![CDATA[ The Fighting Illini of Illinois beat those Buckeyes. The first quarter was impresive for both teams. First a bad Cover 2 defense got Ohio State straight down the feild. Chris &#8220;Beanie&#8221; Wells ran it in for the first touchdown. But then Daniel Dufrene ran it 80 yards on the first carry to the 3. Michael [...]]]></description>
			<content:encoded><![CDATA[<p> The Fighting Illini of Illinois beat those Buckeyes. The first quarter was impresive for both teams. First a bad Cover 2 defense got Ohio State straight down the feild. Chris &#8220;Beanie&#8221; Wells ran it in for the first touchdown. But then Daniel Dufrene ran it 80 yards on the first carry to the 3. Michael Hoomanawanui caught a three yard pass for a TD. Then Maurice Wells ran in for 19 yards for another Ohio State TD. But then a nice run to the end zone for a catch happened for Illinois. Jacob Willis caught a 33 yard catch. But in the end, Isiah &#8220;Juice&#8221; Williams saved the Illini with 3 huge third down runs for first downs. He did all three on the last possesion. They took of 8:09 from the clock to seal the win. Illinois beats a number one team on there home feild. Impresive. Illinois is now no. 19 in the nation, while Ohio State fell to no. 7 in the nation. LSU is now no. 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryantball.com/illinois-beats-number-1-ohio-state-in-a-thriller-98.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
