Boston Celtics

2010-11 Roster
NUM PLAYER POS HT WT DOB FROM YRS
20 Ray Allen G 6-5 205 07/20/1975 Conneticut 14
34 Avery Bradley G 6-2 180 11/26/1990 Texas R
7 Marquis Daniels G 6-6 200 01/07/1981 Auburn 7
11 Glen Davis F 6-9 289 01/01/1986 LSU 3
Semih Erden G-F 7-0 240 07/28/1986 Turkey R
40 Michael Finley G-F 6-6 225 03/06/1973 Wisconsin 15
27 Tony Gaffney F 6-8 205 11/14/1984 Massachusetts 1
5 Kevin Garnett F 6-11 253 05/19/1976 Farragut Academy HS 15
55 Luke Harangody F 6-8 246 01/02/1988 Notre Dame R
0 Oliver Lafayette G 6-2 190 05/06/1984 Houston 1
7 Jermaine O’Neal C 6-11 255 10/13/1978 Eau Claire HS 13
Shaquille O’Neal C 7-1 325 03/06/1972 Louisiana State 18
43 Kendrick Perkins C 6-10 280 11/10/1984 Clifton J. Ozen HS 7
34 Paul Pierce F 6-7 235 10/13/1977 Kansas 12
4 Nate Robinson G 5-9 180 05/31/1984 Washington 5
9 Rajon Rondo G 6-1 171 02/22/1986 Kentucy 4
44 Brian Scalabrine C-F 6-9 235 03/18/1978 USC 9
30 Rasheed Wallace F-C 6-11 230 09/17/1974 North Carolina 15


HEAD COACH
Doc Rivers
ASSISTANT COACH
Armond Hill
Kevin Eastman
Clifford Ray
Mike Longabardi
STRENGTH-AND-CONDITIONING COACH
Bryan Doo
ATHLETIC TRAINER
Ed Lacerte
Leave a Comment